Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,094 | 5.5 | 4.4 | 3,954 | 98.0 |
High Needs | 1,759 | 9.5 | 7.3 | 1,662 | 96.1 |
LEP English language learner | 147 | 23.8 | 17.0 | 130 | 86.2 |
Low Income | 1,135 | 11.9 | 9.3 | 1,056 | 95.2 |
Students with disabilities | 893 | 7.3 | 5.7 | 853 | 97.7 |
African American/Black | 238 | 16.8 | 13.9 | 214 | 93.0 |
American Indian or Alaskan Native | 7 | 14.3 | 14.3 | 6 | 100.0 |
Asian | 346 | 8.4 | 6.1 | 329 | 96.7 |
Hispanic or Latino | 291 | 11.7 | 8.9 | 271 | 95.2 |
Multi-race, non-Hispanic or Latino | 180 | 6.1 | 5.6 | 172 | 98.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,022 | 3.5 | 2.8 | 2,957 | 98.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|