Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,703 | 6.9 | 5.9 | 1,638 | 96.8 |
High Needs | 882 | 9.4 | 8.2 | 830 | 96.3 |
LEP English language learner | 91 | 18.7 | 16.5 | 81 | 91.4 |
Low Income | 653 | 9.8 | 8.4 | 612 | 96.2 |
Students with disabilities | 376 | 9.0 | 8.2 | 353 | 96.9 |
African American/Black | 79 | 13.9 | 13.9 | 70 | 97.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 70 | 10.0 | 8.6 | 64 | 98.4 |
Hispanic or Latino | 181 | 12.7 | 9.9 | 168 | 94.0 |
Multi-race, non-Hispanic or Latino | 95 | 8.4 | 7.4 | 93 | 93.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,276 | 5.4 | 4.6 | 1,241 | 97.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|