|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 975 | 5.3 | 4.1 | 945 | 97.7 |
High Needs | 364 | 9.3 | 8.0 | 341 | 96.8 |
LEP English language learner | 74 | 35.1 | 31.1 | 55 | 87.3 |
Low Income | 101 | 15.8 | 13.9 | 91 | 93.4 |
Students with disabilities | 151 | 2.6 | 2.0 | 149 | 98.7 |
African American/Black | 34 | 2.9 | 0.0 | 34 | 97.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 437 | 7.1 | 5.7 | 418 | 97.1 |
Hispanic or Latino | 49 | 12.2 | 10.2 | 44 | 97.7 |
Multi-race, non-Hispanic or Latino | 78 | 1.3 | 1.3 | 77 | 100.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 376 | 3.5 | 2.4 | 371 | 97.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|