|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 529 | 8.1 | 6.6 | 504 | 96.4 |
High Needs | 174 | 17.8 | 15.5 | 154 | 92.9 |
LEP English language learner | 8 | 25.0 | 25.0 | 6 | 100.0 |
Low Income | 53 | 17.0 | 11.3 | 48 | 91.7 |
Students with disabilities | 146 | 18.5 | 17.1 | 128 | 93.0 |
African American/Black | 9 | 11.1 | 11.1 | 9 | 88.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 9 | 0.0 | 0.0 | 9 | 100.0 |
Hispanic or Latino | 10 | 20.0 | 10.0 | 9 | 88.9 |
Multi-race, non-Hispanic or Latino | 13 | 30.8 | 23.1 | 12 | 75.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 487 | 7.2 | 6.0 | 465 | 97.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|