Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,503 | 4.0 | 3.2 | 3,418 | 98.4 |
High Needs | 1,322 | 8.1 | 6.2 | 1,255 | 96.8 |
LEP English language learner | 132 | 26.5 | 19.7 | 112 | 86.6 |
Low Income | 807 | 10.5 | 7.8 | 757 | 95.4 |
Students with disabilities | 717 | 4.7 | 4.2 | 689 | 99.1 |
African American/Black | 281 | 13.5 | 10.3 | 253 | 96.0 |
American Indian or Alaskan Native | 10 | 10.0 | 0.0 | 10 | 90.0 |
Asian | 126 | 2.4 | 1.6 | 125 | 98.4 |
Hispanic or Latino | 312 | 11.5 | 9.3 | 287 | 96.2 |
Multi-race, non-Hispanic or Latino | 144 | 4.9 | 4.9 | 139 | 98.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,629 | 2.1 | 1.7 | 2,603 | 98.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|