Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,342 | 40.1 | 28.5 | 2,746 | 72.9 |
High Needs | 2,230 | 42.2 | 30.3 | 1,798 | 71.7 |
LEP English language learner | 127 | 44.9 | 37.8 | 100 | 70.0 |
Low Income | 1,931 | 42.3 | 30.4 | 1,545 | 72.1 |
Students with disabilities | 765 | 43.8 | 31.5 | 622 | 69.1 |
African American/Black | 315 | 41.6 | 32.7 | 255 | 72.2 |
American Indian or Alaskan Native | 16 | 43.8 | 31.3 | 12 | 75.0 |
Asian | 127 | 44.1 | 34.6 | 105 | 67.6 |
Hispanic or Latino | 716 | 43.9 | 30.0 | 578 | 69.6 |
Multi-race, non-Hispanic or Latino | 247 | 44.9 | 34.0 | 193 | 70.5 |
Native Hawaiian or Pacific Islander | 10 | 50.0 | 40.0 | 8 | 62.5 |
White | 1,911 | 37.5 | 26.1 | 1,595 | 74.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|