Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,827 | 5.2 | 2.8 | 2,764 | 97.0 |
High Needs | 1,117 | 9.1 | 4.8 | 1,076 | 94.5 |
LEP English language learner | 37 | 10.8 | 10.8 | 35 | 94.3 |
Low Income | 812 | 9.7 | 5.2 | 781 | 94.0 |
Students with disabilities | 512 | 8.8 | 4.3 | 495 | 94.7 |
African American/Black | 81 | 17.3 | 16.0 | 72 | 93.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 16 | 6.3 | 0.0 | 16 | 93.8 |
Hispanic or Latino | 81 | 22.2 | 18.5 | 70 | 90.0 |
Multi-race, non-Hispanic or Latino | 79 | 3.8 | 2.5 | 78 | 97.4 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,569 | 4.3 | 1.9 | 2,527 | 97.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|