Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 8,264 | 13.6 | 8.0 | 7,762 | 93.0 |
High Needs | 6,078 | 16.6 | 9.8 | 5,619 | 91.5 |
LEP English language learner | 935 | 23.2 | 16.5 | 810 | 90.7 |
Low Income | 5,467 | 16.5 | 9.6 | 5,063 | 91.5 |
Students with disabilities | 2,036 | 17.6 | 9.7 | 1,876 | 91.3 |
African American/Black | 472 | 21.2 | 15.0 | 415 | 91.8 |
American Indian or Alaskan Native | 17 | 23.5 | 5.9 | 17 | 76.5 |
Asian | 141 | 13.5 | 4.3 | 137 | 89.1 |
Hispanic or Latino | 3,624 | 17.6 | 10.9 | 3,317 | 91.5 |
Multi-race, non-Hispanic or Latino | 201 | 14.9 | 8.0 | 188 | 91.5 |
Native Hawaiian or Pacific Islander | 9 | 33.3 | 33.3 | 6 | 100.0 |
White | 3,800 | 8.7 | 4.3 | 3,682 | 94.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|