Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,413 | 15.0 | 10.1 | 2,274 | 90.6 |
High Needs | 1,811 | 15.8 | 10.4 | 1,698 | 90.2 |
LEP English language learner | 168 | 15.5 | 13.7 | 150 | 94.7 |
Low Income | 1,672 | 15.7 | 10.1 | 1,572 | 90.1 |
Students with disabilities | 584 | 17.5 | 12.7 | 537 | 90.5 |
African American/Black | 82 | 24.4 | 19.5 | 69 | 89.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 43 | 16.3 | 7.0 | 41 | 87.8 |
Hispanic or Latino | 619 | 15.3 | 10.8 | 578 | 91.0 |
Multi-race, non-Hispanic or Latino | 186 | 16.1 | 7.5 | 179 | 88.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,478 | 14.0 | 9.5 | 1,404 | 90.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|