Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,567 | 7.4 | 5.0 | 2,479 | 95.9 |
High Needs | 1,057 | 11.8 | 8.3 | 991 | 94.1 |
LEP English language learner | 70 | 27.1 | 17.1 | 59 | 86.4 |
Low Income | 654 | 14.1 | 9.9 | 606 | 92.9 |
Students with disabilities | 560 | 7.7 | 5.5 | 538 | 96.3 |
African American/Black | 188 | 17.6 | 13.3 | 171 | 90.6 |
American Indian or Alaskan Native | 9 | 0.0 | 0.0 | 9 | 100.0 |
Asian | 129 | 19.4 | 10.1 | 120 | 86.7 |
Hispanic or Latino | 212 | 21.7 | 17.9 | 185 | 89.7 |
Multi-race, non-Hispanic or Latino | 99 | 7.1 | 5.1 | 96 | 96.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,928 | 4.1 | 2.4 | 1,896 | 97.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|