Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,377 | 19.8 | 9.2 | 1,298 | 85.1 |
High Needs | 1,087 | 22.0 | 10.6 | 1,014 | 83.6 |
LEP English language learner | 165 | 33.9 | 19.4 | 148 | 73.6 |
Low Income | 1,028 | 21.9 | 10.2 | 961 | 83.6 |
Students with disabilities | 293 | 23.9 | 13.7 | 269 | 82.9 |
African American/Black | 108 | 20.4 | 14.8 | 97 | 88.7 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 80 | 7.5 | 2.5 | 79 | 93.7 |
Hispanic or Latino | 773 | 22.4 | 10.5 | 727 | 82.5 |
Multi-race, non-Hispanic or Latino | 94 | 18.1 | 9.6 | 86 | 89.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 322 | 17.1 | 5.9 | 309 | 86.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|