Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,922 | 7.1 | 3.5 | 1,873 | 95.4 |
High Needs | 1,039 | 9.7 | 4.6 | 1,003 | 93.5 |
LEP English language learner | 79 | 29.1 | 17.7 | 69 | 81.2 |
Low Income | 874 | 10.0 | 4.8 | 842 | 93.5 |
Students with disabilities | 403 | 8.2 | 2.5 | 393 | 94.1 |
African American/Black | 524 | 7.6 | 2.9 | 513 | 94.3 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 201 | 9.5 | 8.0 | 194 | 93.8 |
Hispanic or Latino | 296 | 10.8 | 4.1 | 287 | 92.0 |
Multi-race, non-Hispanic or Latino | 183 | 6.0 | 3.3 | 178 | 96.6 |
Native Hawaiian or Pacific Islander | 6 | 0.0 | 0.0 | 6 | 100.0 |
White | 709 | 4.8 | 2.5 | 692 | 97.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|