Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,288 | 9.5 | 6.9 | 6,986 | 94.6 |
High Needs | 2,983 | 16.8 | 12.7 | 2,740 | 90.8 |
LEP English language learner | 825 | 38.4 | 32.8 | 643 | 79.0 |
Low Income | 1,122 | 15.3 | 12.1 | 1,047 | 90.9 |
Students with disabilities | 1,367 | 6.1 | 4.0 | 1,330 | 96.7 |
African American/Black | 462 | 10.0 | 7.1 | 447 | 93.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 1,477 | 17.2 | 11.2 | 1,362 | 90.1 |
Hispanic or Latino | 843 | 11.0 | 8.5 | 800 | 93.9 |
Multi-race, non-Hispanic or Latino | 823 | 6.8 | 5.0 | 800 | 96.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,677 | 6.6 | 5.1 | 3,571 | 96.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|