Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,790 | 14.9 | 7.5 | 1,689 | 90.2 |
Economically Disadvantaged | 1,183 | 16.9 | 8.7 | 1,107 | 88.8 |
High Needs | 1,324 | 16.6 | 8.9 | 1,237 | 89.2 |
LEP English language learner | 211 | 17.1 | 12.8 | 193 | 90.7 |
Students with disabilities | 423 | 12.1 | 7.3 | 394 | 94.4 |
African American/Black | 109 | 14.7 | 10.1 | 101 | 92.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 30 | 13.3 | 6.7 | 29 | 89.7 |
Hispanic or Latino | 593 | 17.7 | 9.3 | 552 | 88.4 |
Multi-race, non-Hispanic or Latino | 113 | 10.6 | 1.8 | 111 | 91.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 941 | 13.7 | 6.9 | 892 | 91.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|