Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,536 | 9.3 | 4.9 | 2,427 | 94.8 |
Economically Disadvantaged | 1,079 | 12.6 | 7.9 | 1,005 | 93.9 |
High Needs | 1,406 | 12.2 | 7.1 | 1,319 | 93.6 |
LEP English language learner | 196 | 26.5 | 17.3 | 164 | 88.4 |
Students with disabilities | 429 | 9.3 | 4.0 | 416 | 93.5 |
African American/Black | 136 | 10.3 | 6.6 | 129 | 94.6 |
American Indian or Alaskan Native | 21 | 9.5 | 4.8 | 20 | 95.0 |
Asian | 137 | 5.1 | 2.2 | 134 | 97.0 |
Hispanic or Latino | 576 | 13.7 | 9.9 | 522 | 95.4 |
Multi-race, non-Hispanic or Latino | 66 | 9.1 | 7.6 | 61 | 98.4 |
Native Hawaiian or Pacific Islander | 10 | 10.0 | 10.0 | 9 | 100.0 |
White | 1,590 | 8.0 | 3.0 | 1,552 | 94.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|