Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,444 | 11.4 | 7.1 | 4,241 | 93.1 |
Economically Disadvantaged | 2,227 | 16.1 | 9.5 | 2,086 | 90.1 |
High Needs | 2,791 | 15.9 | 9.8 | 2,605 | 90.5 |
LEP English language learner | 1,056 | 24.2 | 15.0 | 947 | 85.5 |
Students with disabilities | 792 | 14.4 | 9.2 | 743 | 91.7 |
African American/Black | 150 | 23.3 | 16.7 | 130 | 88.5 |
American Indian or Alaskan Native | 62 | 9.7 | 6.5 | 59 | 94.9 |
Asian | 62 | 6.5 | 4.8 | 61 | 95.1 |
Hispanic or Latino | 1,412 | 15.4 | 9.8 | 1,313 | 91.5 |
Multi-race, non-Hispanic or Latino | 149 | 13.4 | 9.4 | 141 | 91.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,607 | 8.7 | 4.9 | 2,535 | 94.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|