Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 10,693 | 13.9 | 7.7 | 10,056 | 92.8 |
Economically Disadvantaged | 8,254 | 15.3 | 8.4 | 7,724 | 92.0 |
High Needs | 8,921 | 15.1 | 8.4 | 8,341 | 92.3 |
LEP English language learner | 1,966 | 17.9 | 10.6 | 1,805 | 90.9 |
Students with disabilities | 2,633 | 16.1 | 9.5 | 2,430 | 93.2 |
African American/Black | 1,027 | 22.2 | 14.5 | 902 | 90.0 |
American Indian or Alaskan Native | 12 | 0.0 | 0.0 | 12 | 100.0 |
Asian | 362 | 5.8 | 3.6 | 352 | 97.2 |
Hispanic or Latino | 3,226 | 16.6 | 9.3 | 2,991 | 91.5 |
Multi-race, non-Hispanic or Latino | 956 | 15.9 | 8.3 | 897 | 91.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 5,105 | 10.8 | 5.5 | 4,898 | 94.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|