Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,097 | 19.0 | 13.5 | 6,601 | 87.5 |
Economically Disadvantaged | 3,727 | 21.8 | 15.7 | 3,421 | 85.8 |
High Needs | 5,094 | 21.6 | 15.3 | 4,667 | 86.1 |
LEP English language learner | 1,564 | 31.3 | 24.1 | 1,347 | 80.1 |
Students with disabilities | 1,230 | 21.8 | 15.0 | 1,116 | 87.4 |
African American/Black | 1,371 | 19.0 | 12.6 | 1,278 | 87.6 |
American Indian or Alaskan Native | 9 | 22.2 | 22.2 | 8 | 87.5 |
Asian | 1,606 | 15.2 | 11.4 | 1,532 | 89.0 |
Hispanic or Latino | 1,819 | 24.7 | 18.6 | 1,633 | 84.3 |
Multi-race, non-Hispanic or Latino | 292 | 14.4 | 8.6 | 278 | 89.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,997 | 17.5 | 12.0 | 1,869 | 88.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|