Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 9,517 | 13.2 | 8.6 | 8,934 | 92.8 |
Economically Disadvantaged | 4,179 | 18.1 | 12.0 | 3,827 | 89.9 |
High Needs | 5,976 | 18.0 | 12.1 | 5,445 | 90.5 |
LEP English language learner | 2,347 | 25.8 | 19.9 | 1,989 | 88.1 |
Students with disabilities | 2,199 | 12.8 | 7.4 | 2,082 | 92.8 |
African American/Black | 738 | 16.9 | 11.2 | 677 | 91.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 449 | 10.0 | 5.1 | 440 | 92.3 |
Hispanic or Latino | 2,747 | 19.6 | 13.4 | 2,457 | 90.5 |
Multi-race, non-Hispanic or Latino | 394 | 9.1 | 5.6 | 383 | 93.5 |
Native Hawaiian or Pacific Islander | 10 | 30.0 | 20.0 | 8 | 100.0 |
White | 5,173 | 9.8 | 6.2 | 4,964 | 94.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|