Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,369 | 10.9 | 7.0 | 7,065 | 93.2 |
Economically Disadvantaged | 2,442 | 12.7 | 8.8 | 2,313 | 92.8 |
High Needs | 3,785 | 15.0 | 10.1 | 3,535 | 91.5 |
LEP English language learner | 691 | 35.9 | 25.2 | 574 | 77.4 |
Students with disabilities | 1,652 | 8.8 | 5.5 | 1,585 | 95.9 |
African American/Black | 1,781 | 10.8 | 7.5 | 1,683 | 94.9 |
American Indian or Alaskan Native | 20 | 0.0 | 0.0 | 20 | 100.0 |
Asian | 975 | 20.5 | 13.3 | 907 | 85.7 |
Hispanic or Latino | 1,019 | 12.2 | 7.7 | 973 | 92.4 |
Multi-race, non-Hispanic or Latino | 630 | 7.5 | 3.7 | 616 | 95.0 |
Native Hawaiian or Pacific Islander | 11 | 9.1 | 9.1 | 11 | 90.9 |
White | 2,933 | 8.2 | 5.1 | 2,855 | 94.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|