Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,945 | 8.0 | 5.6 | 1,881 | 95.1 |
Economically Disadvantaged | 647 | 13.8 | 9.4 | 610 | 91.5 |
High Needs | 863 | 12.6 | 8.8 | 813 | 92.7 |
LEP English language learner | 92 | 20.7 | 16.3 | 81 | 90.1 |
Students with disabilities | 336 | 12.8 | 9.8 | 311 | 94.2 |
African American/Black | 124 | 14.5 | 8.9 | 119 | 89.1 |
American Indian or Alaskan Native | 11 | 0.0 | 0.0 | 11 | 100.0 |
Asian | 27 | 33.3 | 33.3 | 21 | 85.7 |
Hispanic or Latino | 139 | 15.8 | 12.9 | 124 | 94.4 |
Multi-race, non-Hispanic or Latino | 95 | 11.6 | 7.4 | 91 | 92.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,545 | 6.2 | 4.1 | 1,511 | 95.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|