Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 8,479 | 10.6 | 6.2 | 8,049 | 95.4 |
Economically Disadvantaged | 4,061 | 15.8 | 9.4 | 3,753 | 93.2 |
High Needs | 4,823 | 15.3 | 9.2 | 4,458 | 93.5 |
LEP English language learner | 391 | 21.0 | 15.9 | 343 | 92.4 |
Students with disabilities | 1,705 | 16.3 | 9.4 | 1,559 | 93.8 |
African American/Black | 1,223 | 18.2 | 11.6 | 1,111 | 91.9 |
American Indian or Alaskan Native | 18 | 11.1 | 5.6 | 18 | 88.9 |
Asian | 123 | 9.8 | 8.9 | 113 | 98.2 |
Hispanic or Latino | 1,004 | 15.1 | 9.6 | 927 | 93.6 |
Multi-race, non-Hispanic or Latino | 401 | 16.0 | 9.7 | 366 | 93.2 |
Native Hawaiian or Pacific Islander | 17 | 11.8 | 5.9 | 16 | 93.8 |
White | 5,693 | 7.9 | 4.2 | 5,498 | 96.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|