Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,540 | 6.0 | 3.6 | 4,403 | 97.0 |
Economically Disadvantaged | 813 | 14.5 | 8.5 | 759 | 91.6 |
High Needs | 1,436 | 11.7 | 7.2 | 1,350 | 93.9 |
LEP English language learner | 165 | 20.0 | 14.5 | 145 | 91.0 |
Students with disabilities | 792 | 9.1 | 6.1 | 753 | 95.6 |
African American/Black | 136 | 8.8 | 5.9 | 128 | 96.9 |
American Indian or Alaskan Native | 14 | 21.4 | 14.3 | 13 | 84.6 |
Asian | 284 | 9.5 | 6.0 | 271 | 94.8 |
Hispanic or Latino | 219 | 20.1 | 12.8 | 195 | 89.7 |
Multi-race, non-Hispanic or Latino | 164 | 6.1 | 4.3 | 160 | 96.3 |
Native Hawaiian or Pacific Islander | 6 | 16.7 | 0.0 | 6 | 83.3 |
White | 3,717 | 4.7 | 2.7 | 3,630 | 97.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|