Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,674 | 2.7 | 1.7 | 5,593 | 98.8 |
Economically Disadvantaged | 384 | 10.7 | 6.0 | 364 | 94.5 |
High Needs | 1,374 | 6.4 | 4.1 | 1,327 | 97.1 |
LEP English language learner | 154 | 11.7 | 8.4 | 145 | 93.8 |
Students with disabilities | 985 | 5.7 | 3.2 | 957 | 97.4 |
African American/Black | 169 | 10.1 | 4.7 | 162 | 93.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 486 | 4.1 | 2.9 | 477 | 97.7 |
Hispanic or Latino | 311 | 3.2 | 3.2 | 305 | 98.7 |
Multi-race, non-Hispanic or Latino | 264 | 2.3 | 1.5 | 260 | 99.2 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 4,439 | 2.2 | 1.4 | 4,385 | 99.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|