Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,380 | 12.8 | 8.4 | 1,300 | 92.5 |
Economically Disadvantaged | 881 | 14.0 | 9.1 | 829 | 91.4 |
High Needs | 1,002 | 15.4 | 10.5 | 929 | 91.3 |
LEP English language learner | 191 | 32.5 | 30.9 | 146 | 88.4 |
Students with disabilities | 224 | 13.8 | 7.1 | 216 | 89.4 |
African American/Black | 136 | 21.3 | 13.2 | 128 | 83.6 |
American Indian or Alaskan Native | 8 | 12.5 | 12.5 | 7 | 100.0 |
Asian | 151 | 8.6 | 6.0 | 143 | 96.5 |
Hispanic or Latino | 839 | 13.5 | 9.7 | 783 | 92.7 |
Multi-race, non-Hispanic or Latino | 44 | 9.1 | 0.0 | 44 | 90.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 202 | 8.4 | 3.5 | 195 | 94.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|