Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,789 | 11.7 | 7.9 | 1,673 | 94.5 |
Economically Disadvantaged | 967 | 17.4 | 12.2 | 874 | 91.5 |
High Needs | 1,073 | 16.4 | 11.6 | 974 | 92.2 |
LEP English language learner | 88 | 21.6 | 15.9 | 78 | 88.5 |
Students with disabilities | 318 | 19.2 | 13.5 | 286 | 90.2 |
African American/Black | 45 | 31.1 | 22.2 | 36 | 86.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 31 | 3.2 | 0.0 | 31 | 96.8 |
Hispanic or Latino | 311 | 23.8 | 19.6 | 260 | 91.2 |
Multi-race, non-Hispanic or Latino | 93 | 10.8 | 6.5 | 88 | 94.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,309 | 8.4 | 5.0 | 1,258 | 95.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|