Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,574 | 9.5 | 5.8 | 3,458 | 93.7 |
Economically Disadvantaged | 938 | 13.8 | 8.6 | 891 | 91.1 |
High Needs | 1,569 | 13.8 | 8.2 | 1,486 | 91.3 |
LEP English language learner | 269 | 21.6 | 13.8 | 245 | 86.5 |
Students with disabilities | 709 | 12.0 | 7.1 | 680 | 92.1 |
African American/Black | 388 | 12.9 | 6.7 | 373 | 90.6 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 282 | 19.5 | 9.9 | 265 | 85.7 |
Hispanic or Latino | 354 | 16.4 | 10.2 | 327 | 90.8 |
Multi-race, non-Hispanic or Latino | 69 | 20.3 | 8.7 | 65 | 84.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,477 | 6.5 | 4.4 | 2,424 | 95.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|