Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,818 | 12.6 | 7.9 | 4,511 | 93.8 |
Economically Disadvantaged | 1,740 | 17.6 | 10.4 | 1,591 | 90.8 |
High Needs | 2,742 | 18.2 | 11.7 | 2,475 | 91.3 |
LEP English language learner | 973 | 25.1 | 18.7 | 814 | 90.8 |
Students with disabilities | 907 | 14.0 | 8.5 | 845 | 92.9 |
African American/Black | 164 | 20.1 | 10.4 | 152 | 87.5 |
American Indian or Alaskan Native | 7 | 0.0 | 0.0 | 7 | 100.0 |
Asian | 196 | 16.3 | 9.7 | 180 | 91.1 |
Hispanic or Latino | 2,025 | 17.9 | 12.7 | 1,813 | 92.4 |
Multi-race, non-Hispanic or Latino | 136 | 8.8 | 2.9 | 131 | 94.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,290 | 7.2 | 3.6 | 2,226 | 95.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|