Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 7,123 | 5.1 | 3.2 | 6,942 | 97.5 |
Economically Disadvantaged | 448 | 8.7 | 6.7 | 425 | 96.5 |
High Needs | 1,884 | 9.4 | 6.3 | 1,789 | 95.6 |
LEP English language learner | 507 | 18.3 | 14.6 | 447 | 92.6 |
Students with disabilities | 983 | 4.5 | 2.1 | 967 | 97.3 |
African American/Black | 301 | 4.0 | 3.0 | 292 | 99.0 |
American Indian or Alaskan Native | 6 | 16.7 | 0.0 | 6 | 83.3 |
Asian | 2,529 | 6.8 | 4.8 | 2,433 | 96.9 |
Hispanic or Latino | 229 | 3.9 | 3.1 | 223 | 98.7 |
Multi-race, non-Hispanic or Latino | 407 | 5.4 | 3.2 | 394 | 97.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,649 | 3.9 | 2.2 | 3,591 | 97.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|