Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 18,179 | 15.2 | 10.4 | 17,162 | 91.4 |
Economically Disadvantaged | 10,526 | 18.5 | 12.8 | 9,809 | 89.5 |
High Needs | 12,710 | 18.3 | 12.8 | 11,835 | 89.7 |
LEP English language learner | 3,829 | 22.1 | 17.9 | 3,429 | 89.0 |
Students with disabilities | 2,319 | 16.8 | 9.4 | 2,203 | 90.4 |
African American/Black | 10,235 | 16.2 | 11.5 | 9,590 | 91.4 |
American Indian or Alaskan Native | 69 | 17.4 | 11.6 | 65 | 87.7 |
Asian | 407 | 6.4 | 4.2 | 397 | 96.0 |
Hispanic or Latino | 2,746 | 18.0 | 12.7 | 2,557 | 89.2 |
Multi-race, non-Hispanic or Latino | 817 | 13.3 | 8.0 | 777 | 92.7 |
Native Hawaiian or Pacific Islander | 38 | 10.5 | 2.6 | 38 | 92.1 |
White | 3,867 | 11.8 | 7.2 | 3,737 | 92.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|