Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,725 | 5.1 | 2.9 | 4,622 | 97.2 |
Economically Disadvantaged | 777 | 13.1 | 7.7 | 733 | 92.5 |
High Needs | 1,432 | 10.4 | 6.2 | 1,367 | 94.2 |
LEP English language learner | 140 | 15.7 | 10.7 | 129 | 91.5 |
Students with disabilities | 807 | 8.8 | 4.8 | 779 | 94.9 |
African American/Black | 101 | 18.8 | 14.9 | 90 | 91.1 |
American Indian or Alaskan Native | 15 | 6.7 | 0.0 | 15 | 93.3 |
Asian | 245 | 7.8 | 4.5 | 236 | 96.2 |
Hispanic or Latino | 183 | 13.1 | 8.2 | 169 | 94.1 |
Multi-race, non-Hispanic or Latino | 149 | 10.1 | 7.4 | 138 | 97.1 |
Native Hawaiian or Pacific Islander | 8 | 37.5 | 25.0 | 6 | 100.0 |
White | 4,024 | 3.9 | 2.0 | 3,966 | 97.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|