Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,659 | 7.9 | 5.3 | 4,503 | 95.4 |
Economically Disadvantaged | 1,320 | 13.4 | 8.7 | 1,239 | 92.6 |
High Needs | 1,938 | 13.1 | 8.7 | 1,825 | 92.7 |
LEP English language learner | 124 | 24.2 | 19.4 | 103 | 91.3 |
Students with disabilities | 917 | 11.9 | 7.7 | 874 | 92.9 |
African American/Black | 141 | 19.9 | 14.2 | 130 | 86.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 99 | 7.1 | 6.1 | 96 | 95.8 |
Hispanic or Latino | 474 | 17.1 | 11.8 | 432 | 91.0 |
Multi-race, non-Hispanic or Latino | 132 | 15.2 | 11.4 | 122 | 92.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 3,809 | 6.1 | 3.9 | 3,719 | 96.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|