Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,287 | 17.0 | 10.9 | 1,211 | 89.2 |
Economically Disadvantaged | 429 | 19.3 | 11.9 | 404 | 87.4 |
High Needs | 681 | 23.2 | 14.7 | 626 | 85.3 |
LEP English language learner | 221 | 33.9 | 22.2 | 192 | 78.6 |
Students with disabilities | 259 | 17.4 | 11.2 | 243 | 90.9 |
African American/Black | 108 | 11.1 | 8.3 | 104 | 92.3 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 198 | 33.8 | 24.7 | 171 | 76.6 |
Hispanic or Latino | 268 | 17.9 | 12.3 | 250 | 90.8 |
Multi-race, non-Hispanic or Latino | 97 | 16.5 | 5.2 | 94 | 88.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 611 | 12.4 | 7.2 | 586 | 91.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|