|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 511 | 22.9 | 16.0 | 461 | 85.5 |
High Needs | 482 | 22.2 | 15.8 | 434 | 86.4 |
LEP English language learner | 207 | 28.0 | 17.4 | 181 | 82.3 |
Low Income | 457 | 21.9 | 15.8 | 412 | 86.7 |
Students with disabilities | 90 | 28.9 | 18.9 | 78 | 82.1 |
African American/Black | 77 | 28.6 | 19.5 | 70 | 78.6 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 39 | 10.3 | 7.7 | 38 | 92.1 |
Hispanic or Latino | 343 | 23.9 | 16.6 | 306 | 85.3 |
Multi-race, non-Hispanic or Latino | 9 | 11.1 | 11.1 | 8 | 100.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 43 | 18.6 | 14.0 | 39 | 89.7 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|