|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 830 | 19.0 | 11.0 | 779 | 86.3 |
High Needs | 759 | 19.2 | 11.3 | 711 | 86.2 |
LEP English language learner | 357 | 22.4 | 14.8 | 330 | 83.9 |
Low Income | 710 | 19.9 | 11.7 | 664 | 85.7 |
Students with disabilities | 156 | 16.0 | 7.7 | 151 | 86.8 |
African American/Black | 123 | 23.6 | 13.8 | 116 | 81.0 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 67 | 6.0 | 3.0 | 67 | 94.0 |
Hispanic or Latino | 316 | 20.3 | 11.7 | 295 | 85.4 |
Multi-race, non-Hispanic or Latino | 49 | 14.3 | 10.2 | 45 | 93.3 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 275 | 19.6 | 10.9 | 256 | 86.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|