Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 4,157 | 12.4 | 7.4 | 3,929 | 93.2 |
High Needs | 2,673 | 15.3 | 9.4 | 2,486 | 91.6 |
LEP English language learner | 376 | 31.4 | 24.7 | 299 | 86.3 |
Low Income | 2,340 | 14.9 | 8.7 | 2,196 | 91.4 |
Students with disabilities | 912 | 15.5 | 8.1 | 860 | 90.0 |
African American/Black | 170 | 24.7 | 17.1 | 145 | 88.3 |
American Indian or Alaskan Native | 8 | 0.0 | 0.0 | 8 | 100.0 |
Asian | 260 | 20.4 | 14.6 | 238 | 87.0 |
Hispanic or Latino | 710 | 19.4 | 11.7 | 649 | 89.4 |
Multi-race, non-Hispanic or Latino | 121 | 17.4 | 8.3 | 110 | 91.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 2,886 | 9.1 | 5.1 | 2,776 | 94.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|