Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 5,205 | 14.7 | 8.1 | 4,990 | 89.9 |
High Needs | 3,937 | 16.4 | 8.9 | 3,740 | 89.1 |
LEP English language learner | 952 | 23.9 | 16.2 | 840 | 86.9 |
Low Income | 3,638 | 15.9 | 8.3 | 3,470 | 89.3 |
Students with disabilities | 1,095 | 16.3 | 8.6 | 1,055 | 88.6 |
African American/Black | 607 | 19.1 | 9.6 | 571 | 87.6 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 476 | 17.0 | 10.7 | 453 | 87.2 |
Hispanic or Latino | 2,163 | 15.9 | 8.9 | 2,050 | 89.9 |
Multi-race, non-Hispanic or Latino | 111 | 11.7 | 5.4 | 109 | 89.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 1,841 | 11.4 | 6.3 | 1,799 | 91.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|