|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 809 | 17.6 | 10.4 | 763 | 87.4 |
High Needs | 563 | 20.4 | 12.6 | 524 | 85.5 |
LEP English language learner | 92 | 32.6 | 20.7 | 82 | 75.6 |
Low Income | 472 | 19.1 | 11.7 | 440 | 86.8 |
Students with disabilities | 161 | 20.5 | 12.4 | 152 | 84.2 |
African American/Black | 475 | 17.5 | 10.7 | 450 | 87.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 139 | 14.4 | 8.6 | 132 | 90.2 |
Hispanic or Latino | 74 | 25.7 | 16.2 | 68 | 80.9 |
Multi-race, non-Hispanic or Latino | 12 | 25.0 | 0.0 | 12 | 75.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 103 | 15.5 | 7.8 | 96 | 90.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|