Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 8,037 | 7.6 | 4.0 | 7,844 | 95.4 |
High Needs | 3,548 | 11.8 | 5.9 | 3,431 | 92.3 |
LEP English language learner | 81 | 27.2 | 19.8 | 68 | 88.2 |
Low Income | 2,565 | 12.2 | 5.2 | 2,510 | 91.2 |
Students with disabilities | 1,668 | 11.6 | 6.1 | 1,598 | 93.4 |
African American/Black | 170 | 20.6 | 11.2 | 159 | 85.5 |
American Indian or Alaskan Native | 27 | 29.6 | 22.2 | 23 | 82.6 |
Asian | 107 | 10.3 | 5.6 | 101 | 95.0 |
Hispanic or Latino | 246 | 25.2 | 16.3 | 215 | 87.4 |
Multi-race, non-Hispanic or Latino | 281 | 7.5 | 1.8 | 277 | 94.9 |
Native Hawaiian or Pacific Islander | 9 | 11.1 | 0.0 | 9 | 88.9 |
White | 7,197 | 6.5 | 3.4 | 7,058 | 96.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|