Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,068 | 18.2 | 12.5 | 968 | 90.3 |
High Needs | 1,029 | 18.0 | 12.5 | 933 | 90.5 |
LEP English language learner | 211 | 41.2 | 34.6 | 155 | 80.0 |
Low Income | 1,004 | 17.0 | 11.9 | 916 | 90.9 |
Students with disabilities | 187 | 17.6 | 12.8 | 170 | 90.6 |
African American/Black | 137 | 24.1 | 16.1 | 120 | 86.7 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 69 | 11.6 | 7.2 | 66 | 92.4 |
Hispanic or Latino | 686 | 17.5 | 13.0 | 623 | 90.9 |
Multi-race, non-Hispanic or Latino | 41 | 24.4 | 14.6 | 35 | 88.6 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 134 | 17.2 | 9.0 | 123 | 90.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|