Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 11,008 | 16.4 | 8.8 | 10,394 | 90.8 |
High Needs | 9,206 | 17.9 | 9.5 | 8,642 | 90.1 |
LEP English language learner | 1,020 | 24.1 | 16.5 | 896 | 88.1 |
Low Income | 8,895 | 18.0 | 9.7 | 8,347 | 90.0 |
Students with disabilities | 2,272 | 19.4 | 10.0 | 2,124 | 89.7 |
African American/Black | 868 | 27.1 | 16.2 | 760 | 86.8 |
American Indian or Alaskan Native | 30 | 16.7 | 10.0 | 29 | 86.2 |
Asian | 468 | 10.9 | 4.3 | 458 | 92.6 |
Hispanic or Latino | 2,412 | 22.8 | 13.1 | 2,202 | 87.1 |
Multi-race, non-Hispanic or Latino | 621 | 18.7 | 10.1 | 575 | 93.0 |
Native Hawaiian or Pacific Islander | 12 | 33.3 | 16.7 | 11 | 72.7 |
White | 6,597 | 12.8 | 6.4 | 6,356 | 92.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|