|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 483 | 43.7 | 37.3 | 345 | 78.8 |
High Needs | 483 | 43.7 | 37.3 | 345 | 78.8 |
LEP English language learner | 448 | 46.0 | 39.1 | 310 | 78.1 |
Low Income | 353 | 33.4 | 25.5 | 291 | 80.8 |
Students with disabilities | 12 | 16.7 | 16.7 | 11 | 90.9 |
African American/Black | 220 | 38.2 | 34.5 | 161 | 84.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 10 | 50.0 | 40.0 | 8 | 62.5 |
Hispanic or Latino | 239 | 48.5 | 40.2 | 163 | 75.5 |
Multi-race, non-Hispanic or Latino | 6 | 33.3 | 16.7 | 6 | 66.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 8 | 50.0 | 37.5 | 7 | 57.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|