|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 627 | 14.4 | 12.0 | 570 | 94.2 |
High Needs | 602 | 14.0 | 11.5 | 550 | 94.2 |
LEP English language learner | 269 | 20.8 | 19.3 | 229 | 93.0 |
Low Income | 555 | 11.2 | 8.5 | 521 | 94.6 |
Students with disabilities | 185 | 13.5 | 10.3 | 173 | 92.5 |
African American/Black | 294 | 12.2 | 9.9 | 273 | 94.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 15 | 26.7 | 26.7 | 12 | 91.7 |
Hispanic or Latino | 277 | 15.5 | 12.6 | 249 | 94.0 |
Multi-race, non-Hispanic or Latino | 17 | 11.8 | 11.8 | 16 | 93.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 22 | 22.7 | 22.7 | 18 | 94.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|