|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 603 | 34.0 | 21.6 | 510 | 78.0 |
High Needs | 582 | 33.3 | 22.0 | 489 | 79.3 |
LEP English language learner | 283 | 34.6 | 23.7 | 237 | 78.1 |
Low Income | 531 | 33.0 | 21.3 | 451 | 78.9 |
Students with disabilities | 145 | 34.5 | 26.2 | 114 | 83.3 |
African American/Black | 91 | 34.1 | 22.0 | 78 | 76.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 44 | 38.6 | 31.8 | 35 | 77.1 |
Hispanic or Latino | 304 | 35.5 | 20.7 | 257 | 76.3 |
Multi-race, non-Hispanic or Latino | 39 | 28.2 | 10.3 | 36 | 77.8 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 121 | 30.6 | 24.0 | 100 | 84.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|