|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 619 | 34.2 | 22.9 | 530 | 76.8 |
High Needs | 603 | 34.3 | 23.1 | 517 | 76.6 |
LEP English language learner | 319 | 33.9 | 24.5 | 268 | 78.7 |
Low Income | 584 | 33.9 | 22.3 | 506 | 76.3 |
Students with disabilities | 117 | 29.9 | 21.4 | 97 | 84.5 |
African American/Black | 122 | 30.3 | 23.8 | 99 | 85.9 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 41 | 34.1 | 19.5 | 39 | 69.2 |
Hispanic or Latino | 325 | 37.5 | 24.9 | 277 | 73.3 |
Multi-race, non-Hispanic or Latino | 17 | 17.6 | 11.8 | 16 | 87.5 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 113 | 31.9 | 19.5 | 98 | 78.6 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|