Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,109 | 20.0 | 12.8 | 1,009 | 87.9 |
High Needs | 1,043 | 20.4 | 13.1 | 948 | 87.6 |
LEP English language learner | 186 | 35.5 | 24.2 | 153 | 78.4 |
Low Income | 1,031 | 20.5 | 13.1 | 938 | 87.4 |
Students with disabilities | 261 | 23.8 | 18.8 | 228 | 87.3 |
African American/Black | 194 | 17.0 | 9.8 | 184 | 87.5 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 13 | 7.7 | 7.7 | 12 | 100.0 |
Hispanic or Latino | 733 | 21.0 | 13.5 | 659 | 87.9 |
Multi-race, non-Hispanic or Latino | 33 | 18.2 | 12.1 | 31 | 87.1 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 136 | 20.6 | 14.0 | 123 | 87.8 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|