|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 863 | 24.8 | 19.9 | 758 | 85.6 |
High Needs | 826 | 24.6 | 19.7 | 726 | 85.8 |
LEP English language learner | 206 | 23.3 | 17.0 | 181 | 87.3 |
Low Income | 812 | 24.0 | 19.2 | 717 | 86.1 |
Students with disabilities | 245 | 29.4 | 24.5 | 208 | 83.2 |
African American/Black | 103 | 23.3 | 21.4 | 91 | 86.8 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 10 | 40.0 | 30.0 | 7 | 85.7 |
Hispanic or Latino | 672 | 24.7 | 18.9 | 596 | 84.9 |
Multi-race, non-Hispanic or Latino | 10 | 40.0 | 40.0 | 7 | 85.7 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 65 | 21.5 | 21.5 | 56 | 91.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|