Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,265 | 11.0 | 7.1 | 1,204 | 93.5 |
High Needs | 1,151 | 11.2 | 7.1 | 1,097 | 93.2 |
LEP English language learner | 161 | 30.4 | 23.0 | 133 | 84.2 |
Low Income | 1,115 | 10.8 | 6.5 | 1,068 | 93.2 |
Students with disabilities | 276 | 11.6 | 6.2 | 266 | 91.7 |
African American/Black | 155 | 12.9 | 8.4 | 145 | 93.1 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 140 | 6.4 | 4.3 | 139 | 94.2 |
Hispanic or Latino | 686 | 12.1 | 8.0 | 651 | 92.6 |
Multi-race, non-Hispanic or Latino | 40 | 12.5 | 10.0 | 36 | 97.2 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 238 | 9.2 | 5.0 | 227 | 95.2 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|