Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,220 | 10.2 | 7.9 | 3,034 | 95.4 |
High Needs | 1,755 | 11.3 | 8.3 | 1,656 | 94.1 |
LEP English language learner | 88 | 14.8 | 11.4 | 85 | 88.2 |
Low Income | 1,417 | 10.5 | 7.1 | 1,354 | 93.9 |
Students with disabilities | 746 | 12.5 | 9.2 | 689 | 95.1 |
African American/Black | 50 | 18.0 | 10.0 | 45 | 91.1 |
American Indian or Alaskan Native | 11 | 27.3 | 27.3 | 8 | 100.0 |
Asian | 56 | 14.3 | 12.5 | 51 | 94.1 |
Hispanic or Latino | 169 | 14.2 | 7.1 | 161 | 90.7 |
Multi-race, non-Hispanic or Latino | 43 | 23.3 | 18.6 | 37 | 89.2 |
Native Hawaiian or Pacific Islander | 12 | 25.0 | 25.0 | 9 | 100.0 |
White | 2,879 | 9.4 | 7.5 | 2,723 | 95.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|