|
Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 990 | 13.4 | 8.9 | 937 | 91.5 |
High Needs | 872 | 14.4 | 9.6 | 820 | 91.0 |
LEP English language learner | 111 | 24.3 | 18.0 | 98 | 85.7 |
Low Income | 838 | 14.2 | 9.4 | 789 | 91.1 |
Students with disabilities | 139 | 18.0 | 11.5 | 127 | 89.8 |
African American/Black | 172 | 12.8 | 9.3 | 164 | 91.5 |
American Indian or Alaskan Native | 10 | 10.0 | 10.0 | 9 | 100.0 |
Asian | 69 | 13.0 | 10.1 | 66 | 90.9 |
Hispanic or Latino | 367 | 15.0 | 10.9 | 342 | 91.2 |
Multi-race, non-Hispanic or Latino | 18 | 33.3 | 16.7 | 15 | 80.0 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 353 | 11.3 | 5.9 | 340 | 92.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|
|